19435407 | Genuine GM® Anti-Lock Brake Pump 2012-2017
19435407 | Genuine GM® Anti-Lock Brake Pump 2012-2017 is backordered and will ship as soon as it is back in stock.
365-day / 100,000-mile limited warranty on U.S. orders. Return conditions apply. Mandatory legal rights remain unaffected.
Couldn't load pickup availability
Need a quote?
Need a quote?
Need help with fitment or a quote? Include your part number and vehicle details.
An Electronic Brake Control Module 19435407 (EBCM) is a critical part of a vehicle’s anti-lock braking system (ABS) and traction control system (TCS). It acts as the “brain” that monitors wheel speed, controls brake pressure, and helps maintain vehicle stability—especially during hard braking or slippery conditions. ABS Electronic Brake Control Module 2012-2017
General Specifications
| Condition | Refurbished & Tested – 100% Working Condition |
|---|---|
| Part Number | 19435407 |
| Brand | GM |
| Fits | 19435407 |
Fitment
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|---|---|---|---|
| 2017 | Chevrolet | Express 2500 | Base, LS, LT | 2.8L L4 - Diesel, 4.8L V8 - Flex, 6.0L V8 - Flex, 6.0L V8 - Gas |
| 2017 | Chevrolet | Express 3500 | Base, LS, LT | 2.8L L4 - Diesel, 4.8L V8 - Flex, 6.0L V8 - Flex, 6.0L V8 - Gas |
| 2017 | GMC | Savana 2500 | Base, LS, LT | 2.8L L4 - Diesel, 4.8L V8 - Flex, 6.0L V8 - Flex, 6.0L V8 - Gas |
| 2017 | GMC | Savana 3500 | Base, LS, LT | 2.8L L4 - Diesel, 4.8L V8 - Flex, 6.0L V8 - Flex, 6.0L V8 - Gas |
| 2016 | Chevrolet | Express 2500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
| 2016 | Chevrolet | Express 3500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
| 2016 | Chevrolet | Express 4500 | Base | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
| 2016 | GMC | Savana 2500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
| 2016 | GMC | Savana 3500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
| 2015 | Chevrolet | Express 2500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.6L V8 - Diesel |
Show 15 more vehicles
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|---|---|---|---|
| 2015 | Chevrolet | Express 3500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.6L V8 - Diesel |
| 2015 | GMC | Savana 2500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.6L V8 - Diesel |
| 2015 | GMC | Savana 3500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.6L V8 - Diesel |
| 2014 | Chevrolet | Express 2500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.6L V8 - Diesel |
| 2014 | Chevrolet | Express 3500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.6L V8 - Diesel |
| 2014 | GMC | Savana 2500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.6L V8 - Diesel |
| 2014 | GMC | Savana 3500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.6L V8 - Diesel |
| 2013 | Chevrolet | Express 2500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.6L V8 - Diesel |
| 2013 | Chevrolet | Express 3500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.6L V8 - Diesel |
| 2013 | GMC | Savana 2500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.6L V8 - Diesel |
| 2013 | GMC | Savana 3500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.6L V8 - Diesel |
| 2012 | Chevrolet | Express 2500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.6L V8 - Diesel |
| 2012 | Chevrolet | Express 3500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.6L V8 - Diesel |
| 2012 | GMC | Savana 2500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.6L V8 - Diesel |
| 2012 | GMC | Savana 3500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.6L V8 - Diesel |
Fitment can vary by engine build and options. Match the part number on the part you are replacing, or contact us with your vehicle details before ordering.
Purpose & Function
-
Monitors wheel speed sensors
-
Detects if a wheel is locking up (slipping or skidding).
-
-
Controls ABS function
-
Pulses brake pressure to individual wheels to prevent lockup.
-
Allows the driver to maintain steering control during emergency braking.
-
-
Manages traction control & stability systems
-
Reduces engine power or applies brake pressure to regain traction.
-
Helps keep vehicle stable on wet, icy, or uneven surfaces.
-
-
Communicates with the ECM/PCM and other safety systems
-
Often connected via CAN bus.
-
Works in coordination with airbags, ESC (electronic stability control), and more.
-
Signs of a Bad Brake Control Module
ABS or traction control light on
- Brake pedal feels different (soft or pulsating)
- ABS not functioning during hard braking
- Trouble codes stored in ECU related to brake system
- Loss of traction control or stability features
About GM
General Motors (GM) is one of the largest and most iconic automotive manufacturers in the world. Founded in 1908 and headquartered in Detroit, Michigan, GM designs, builds, and sells vehicles under several well-known brands, including Chevrolet, GMC, Cadillac, and Buick.
GM is known for its long history of innovation in the automotive industry, from developing early electric vehicles to advancing autonomous driving and connected car technologies. The company has a strong global presence and is committed to a future of zero crashes, zero emissions, and zero congestion, with significant investments in electric vehicles (EVs) and sustainable mobility.





